pages.schluesselweiten.title
pages.schluesselweiten.subtitle
pages.schluesselweiten.tldr_label
- pages.schluesselweiten.tldr_1
- pages.schluesselweiten.tldr_2
- pages.schluesselweiten.tldr_3
- pages.schluesselweiten.tldr_4
pages.schluesselweiten.h_table
pages.schluesselweiten.intro_table
| pages.schluesselweiten.col_sw_mm | pages.schluesselweiten.col_sw_inch | pages.schluesselweiten.col_thread | pages.schluesselweiten.col_note |
|---|---|---|---|
| 4 | 5/32" | M2 | |
| 5 | 13/64" | M2.5 | |
| 5.5 | 7/32" | M3 | |
| 6 | 15/64" | M3.5 | |
| 7 | 17/64" 9/32" | M4 | |
| 8 | 5/16" | M5 | |
| 9 | 11/32" 3/8" | — | |
| 10 | 13/32" | M6 | |
| 11 | 7/16" 15/32" | M7 | pages.schluesselweiten.note_french_old_pkw |
| 12 | 1/2" | — | |
| 13 | 17/32" | M8 | |
| 14 | 9/16" | — | pages.schluesselweiten.note_old_norm |
| 15 | 19/32" | — | pages.schluesselweiten.note_bicycle_axle |
| 16 | 5/8" | M10 | |
| 17 | 21/32" | — | pages.schluesselweiten.note_old_norm |
| 18 | 11/16" | M12 | |
| 19 | 3/4" | — | pages.schluesselweiten.note_old_norm |
| 20 | 25/32" | — | |
| 20.8 | 13/16" | — | |
| 21 | 7/8" | — | |
| 22 | 15/16" | M14 | pages.schluesselweiten.note_hv |
| 23 | 31/32" | — | |
| 24 | 1" | M16 | |
| 25 | 1.1/16" | — | |
| 26 | — | — | |
| 27 | — | M18 | pages.schluesselweiten.note_hv |
| 28 | 1.1/8" | — | |
| 29 | 1.3/16" | — | |
| 30 | 1.1/4" | M20 | |
| 32 | 1.5/16" | M22 | pages.schluesselweiten.note_hv_gas |
| 33 | 1.3/8" | — | |
| 34 | — | — | |
| 36 | 1.7/16" | M24 | pages.schluesselweiten.note_hv |
| 38 | 1.1/2" | — | |
| 41 | 1.5/8" | M27 | pages.schluesselweiten.note_hv |
| 42 | 1.11/16" | — | |
| 46 | 1.3/4" 1.13/16" 1.7/8" | M30 | pages.schluesselweiten.note_hv |
| 50 | 2" | M33 | pages.schluesselweiten.note_hv |
| 55 | 2.3/16" | M36 | |
| 60 | 2.3/8" | M39 | pages.schluesselweiten.note_hv |
| 65 | 2.9/16" | M42 | |
| 70 | 2.3/4" | M45 | |
| 75 | 2.15/16" | M48 | |
| 80 | 3.1/8" | M52 | |
| 85 | 3.3/8" | M56 | |
| 90 | 3.1/2" | M60 | |
| 95 | 3.3/4" | M64 | |
| 100 | 3.7/8" | M68 | |
| 105 | — | M70 | |
| 110 | — | M76 | |
| 115 | — | M80 | |
| 130 | — | M90 | |
| 145 | — | M100 |
pages.schluesselweiten.table_source
pages.schluesselweiten.h_definition
pages.schluesselweiten.definition_p1
pages.schluesselweiten.definition_p2
pages.schluesselweiten.h_innensechskant
pages.schluesselweiten.innensechskant_intro
| pages.schluesselweiten.col_thread | pages.schluesselweiten.col_inbus_sw |
|---|---|
| M3 | 2.5 mm |
| M4 | 3 mm |
| M5 | 4 mm |
| M6 | 5 mm |
| M8 | 6 mm |
| M10 | 8 mm |
| M12 | 10 mm |
| M14 | 12 mm |
| M16 | 14 mm |
| M18 | 14 mm |
| M20 | 17 mm |
| M22 | 17 mm |
| M24 | 19 mm |
pages.schluesselweiten.h_hv
pages.schluesselweiten.hv_p1
pages.schluesselweiten.hv_p2
pages.schluesselweiten.h_whitworth
pages.schluesselweiten.whitworth_p1
pages.schluesselweiten.h_faq
pages.schluesselweiten.faq_q1
pages.schluesselweiten.faq_a1
pages.schluesselweiten.faq_q2
pages.schluesselweiten.faq_a2
pages.schluesselweiten.faq_q3
pages.schluesselweiten.faq_a3
pages.schluesselweiten.faq_q4
pages.schluesselweiten.faq_a4
pages.schluesselweiten.faq_q5
pages.schluesselweiten.faq_a5
pages.schluesselweiten.h_tools
pages.schluesselweiten.tools_intro
pages.schluesselweiten.tool_category
pages.schluesselweiten.tool_sockets_name
pages.schluesselweiten.tool_sockets_desc
pages.schluesselweiten.tool_category
pages.schluesselweiten.tool_torque_name
pages.schluesselweiten.tool_torque_desc
pages.schluesselweiten.tool_category
pages.schluesselweiten.tool_spanner_name
pages.schluesselweiten.tool_spanner_desc